Birsta 3PH3g
H3 / W5 / B
Technical Specifications
Törmäyskestävyysluokka | H3 |
Toimintaleveysluokka | W5 |
Ajoneuvon ulottumaluokka | VI7 |
ASI | B |
Rakennekorkeus | 1400 mm |
Rakenneleveys | 430 mm |
Pylväiden keskiöetäisyys | 2000 mm |
Testattu tyyppiperustus | Rammed |
CE-merkintätodistus | Kyllä |
Aurausluokka | 4 |
Download Center
Product Sheets
- Declaration of Performance 82 kB
- CE-certificate Birsta 3PH3g 183 kB
- Technical-drawing-birsta-3ph3g 179 kB
- Installation Manual - Birsta 3PH3g 2101 kB