Birsta 3PH2g
H2 / W3 / B
Technical Specifications
Törmäyskestävyysluokka | H2 |
Toimintaleveysluokka | W3 |
Ajoneuvon ulottumaluokka | VI4 |
ASI | B |
Rakennekorkeus | 1220 mm |
Rakenneleveys | 240 mm |
Pylväiden keskiöetäisyys | 2000 mm |
CE-merkintätodistus | Kyllä |
Aurausluokka | 4 |
Download Center
Product Sheets
- CE - certificate 809 kB
- Declaration of Performance 84 kB
- Technical-drawing-birsta-3ph2g 196 kB